Welcome to our Governors’ section.
Role of the Local Governing Board
The role of a governor is to contribute to the work of the Local Governing Board in ensuring high standards of achievement for all children.
The main responsibilities of a Governor
- As part of a team:
- Setting the strategic direction of the school;
- Holding the leadership to account for the performance of the school;
- Making sure that resources are used well for the needs of the children.
The Governing Body is made up of:
- Co-opted Governors (appointed by the Directors)
- Parent Governors (elected by parents)
- Staff Governors (elected by staff)
Please find below details of how our Governing board is structured, including the names, positions, responsibilities and terms of appointment for each Governor.
The Governors can be contacted at any time via a sealed envelope and delivered to Ms Y Wakefield, Leigh Trust, 104 Naseby Road, Alum Rock, Birmingham, B8 3HG
Our Governors (Last updated April 2023)
| ||||||||
Name | Position | Date of Appointment | Term of Office | Responsibility | Year Group Responsibility | Appointed by | Governance roles in other educational institutions | Business and Financial Interests |
Razia Ali | Executive Head Teacher | 19/10/2016 |
| Health & Safety |
|
| Nelson Mandela Primary School/ Yarnfield School/Marlborough School | EHT Marlborough Primary School |
Lucy Goodfellow | Head of School | 01/09/2022 | Mappleborough Green C of E Primary School | |||||
Elizabeth Saunders | DHT Associate Governor (non-voting) | 02.11.2021 | ||||||
Clair Hollis | DHT Associate Governor (non-voting) | 01.09.2022 | ||||||
Linda Jones | Co-opted Governor | 22.09.2022 | 4 years | Safeguarding SEND | None declared | |||
Sally Simpson | Chair | 22.09.2022 | 4 years | Curriculum | Works at Alston Primary School | |||
Rubina Begum | Staff | 13.03.2023 | 4 years | tbc | Staff | None | ||
Mariam Hassan | Parent Governor | 20.09.2022 | 4 years | EYFS | None | |||
Abyah-Nisha Nuur | Parent Governor | 25.04.2023 | 4 years | Parents | TBC | |||
Emma Woodhouse | Clerk | 01/09/2022 |
| Link to Governor Training |
|
|
|
|
RESIGNATIONS WITHIN LAST 12 MONTHS | ||||||||
Gaynor Lawson-Mills | Co-opted | 31/12/2021 | ||||||
Mrs Stephanie Prince | Co-opted | 31/08/2022 | ||||||
Mrs Ruksana Kauser | Staff Governor | 31/08/2022 | ||||||
Miss Hannah Reed | Co-opted | 31/08/2022 | ||||||
Mr Robert Cummins | Co-opted | 01/09/2022 | ||||||
Mrs Maria Nicholaou | Co-opted | 01/09/2022 | ||||||
Mrs Sarahlou Barrow Lewis | Co-opted | 13/09/2022 | ||||||
Sabrina Lawton-Coleman | Staff | 27/02/2023 | ||||||
Rizwana Hussain | Parent | 11/04/2023 (term of office ended) | ||||||
|
Attendance Records
WYNDCLIFFE LGB ATTENDANCE TO DATE
SEPTEMBER 2022 – JULY 2023
NAME
|
ATTENDANCE |
Razia Ali (EHT) | 2/2 |
Lucy Goodfellow (Head of School) | 2/2 |
Rizwana Hussain (Parent) | 0/2 |
Mariam Hassan (Parent) | 2/2 |
Sabrina Lawton-Coleman (Staff) | 2/2 |
Linda Jones (Co-opted) | 1/2 |
Sally Simpson (Co-opted) | 2/2 |
SEPTEMBER 2021 – JULY 2022
NAME
|
ATTENDANCE |
R Ali (EHT) | 4/4 |
R Cummins (Chair) | 4/4 |
M Nicholaou (Vice Chair | 1/4 |
H Reed (Co-opted) | 1/4 |
G Lawson-Mills (Co-opted) resigned | 0/1 |
R Hussain (Parent) | 1/4 |
R Kauser (Staff) | 2/4 |
S Prince (Co-opted) | 3/3 |
S Barrow Lewis | 1/2 |